<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: FRONT EARS OF SCIENCE</title>
	<atom:link href="http://horse-you-rode-in-on.com/2009/04/09/front-ears-of-science-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://horse-you-rode-in-on.com/2009/04/09/front-ears-of-science-6/</link>
	<description>Random rants and curious explanation.</description>
	<pubDate>Wed, 08 Feb 2012 19:30:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al</title>
		<link>http://horse-you-rode-in-on.com/2009/04/09/front-ears-of-science-6/comment-page-1/#comment-3106</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sat, 11 Apr 2009 00:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://horse-you-rode-in-on.com/?p=384#comment-3106</guid>
		<description>Thanks, Clive.  You should know -- oh, and sorry to read your obituary.  All of our graphics are grown in our labs using graphite fibers, spinning magnets, and mucilage.  Mark wrote some neural software that reads the stories and creates an interpretive template which guides the magnetic stylus, thus avoiding the costs of hiring temperamental artists.</description>
		<content:encoded><![CDATA[<p>Thanks, Clive.  You should know &#8212; oh, and sorry to read your obituary.  All of our graphics are grown in our labs using graphite fibers, spinning magnets, and mucilage.  Mark wrote some neural software that reads the stories and creates an interpretive template which guides the magnetic stylus, thus avoiding the costs of hiring temperamental artists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Barnes</title>
		<link>http://horse-you-rode-in-on.com/2009/04/09/front-ears-of-science-6/comment-page-1/#comment-3105</link>
		<dc:creator>Clive Barnes</dc:creator>
		<pubDate>Fri, 10 Apr 2009 15:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://horse-you-rode-in-on.com/?p=384#comment-3105</guid>
		<description>LOVE them graphics!</description>
		<content:encoded><![CDATA[<p>LOVE them graphics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

