<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Front Ears of Science</title>
	<atom:link href="http://horse-you-rode-in-on.com/2009/01/03/front-ears-of-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://horse-you-rode-in-on.com/2009/01/03/front-ears-of-science/</link>
	<description>Random rants and curious explanation.</description>
	<pubDate>Tue, 07 Feb 2012 18:47:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al</title>
		<link>http://horse-you-rode-in-on.com/2009/01/03/front-ears-of-science/comment-page-1/#comment-2610</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://horse-you-rode-in-on.com/2009/01/03/front-ears-of-science/#comment-2610</guid>
		<description>Ah, I remember it well!  Greasefoot preceded -- and set the blueprint for -- Federal Express.  As so often happens, the original innovator is not the one who ultimately gets rich on the innovation.  

A near miss.  As was your groundbreaking startup of the J. Penniless Company, inventor of the Build-A-Pencil kit.  They just don't make 'em like they used to.</description>
		<content:encoded><![CDATA[<p>Ah, I remember it well!  Greasefoot preceded &#8212; and set the blueprint for &#8212; Federal Express.  As so often happens, the original innovator is not the one who ultimately gets rich on the innovation.  </p>
<p>A near miss.  As was your groundbreaking startup of the J. Penniless Company, inventor of the Build-A-Pencil kit.  They just don&#8217;t make &#8216;em like they used to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://horse-you-rode-in-on.com/2009/01/03/front-ears-of-science/comment-page-1/#comment-2607</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://horse-you-rode-in-on.com/2009/01/03/front-ears-of-science/#comment-2607</guid>
		<description>The 'blood clot' story about mismanaged statistics illustrates a problem rampant in the business press.  New start-ups issue sparkling press releases with dizzying claims of growth, all based on the same flaw ... 500% year-over-year growth is easy when you go from 1 customer to 6.  Going from losing your investors' money to finally making a $20 Net Annual Profit is more than a gazillion percent improvement.  This actually happened to me as CEO of the Greasefoot Messenger Service, Ltd., but our IPO went exactly nowhere.  Go figure.</description>
		<content:encoded><![CDATA[<p>The &#8216;blood clot&#8217; story about mismanaged statistics illustrates a problem rampant in the business press.  New start-ups issue sparkling press releases with dizzying claims of growth, all based on the same flaw &#8230; 500% year-over-year growth is easy when you go from 1 customer to 6.  Going from losing your investors&#8217; money to finally making a $20 Net Annual Profit is more than a gazillion percent improvement.  This actually happened to me as CEO of the Greasefoot Messenger Service, Ltd., but our IPO went exactly nowhere.  Go figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

