<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Lost in a Sea of Numbers</title>
	<link>http://horse-you-rode-in-on.com/2008/04/28/lost-in-a-sea-of-numbers/</link>
	<description>Random rants and curious explanation.</description>
	<pubDate>Mon, 08 Sep 2008 02:01:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: mike</title>
		<link>http://horse-you-rode-in-on.com/2008/04/28/lost-in-a-sea-of-numbers/#comment-843</link>
		<author>mike</author>
		<pubDate>Wed, 30 Apr 2008 14:36:58 +0000</pubDate>
		<guid>http://horse-you-rode-in-on.com/2008/04/28/lost-in-a-sea-of-numbers/#comment-843</guid>
					<description>Very interesting to see it graphed out. Seriously, you should start an official Poll rating service - like Morningstar but for Polls!</description>
		<content:encoded><![CDATA[<p>Very interesting to see it graphed out. Seriously, you should start an official Poll rating service - like Morningstar but for Polls!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
