<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Depending on the Kindness of Illegals</title>
	<atom:link href="http://horse-you-rode-in-on.com/2008/02/22/depending-on-the-kindness-of-illegals/feed/" rel="self" type="application/rss+xml" />
	<link>http://horse-you-rode-in-on.com/2008/02/22/depending-on-the-kindness-of-illegals/</link>
	<description>Random rants and curious explanation.</description>
	<pubDate>Sat, 19 May 2012 14:05:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al</title>
		<link>http://horse-you-rode-in-on.com/2008/02/22/depending-on-the-kindness-of-illegals/comment-page-1/#comment-719</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sun, 24 Feb 2008 02:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://horse-you-rode-in-on.com/2008/02/22/depending-on-the-kindness-of-illegals/#comment-719</guid>
		<description>You're right.  And since you've connected those two issues. is there an incipient solution here to two problems at once?  What if the path to a green card or citizenship could be a year of service in the armed forces?  We're desperately short of soldiers (same as lettuce-pickers), and we need the immigrant workers -- and the fence-building uber-hawks foaming at the mouth over immigration are also lovers of the idea of building up the armed forces, so maybe this is the condition that would re-balance their brains.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  And since you&#8217;ve connected those two issues. is there an incipient solution here to two problems at once?  What if the path to a green card or citizenship could be a year of service in the armed forces?  We&#8217;re desperately short of soldiers (same as lettuce-pickers), and we need the immigrant workers &#8212; and the fence-building uber-hawks foaming at the mouth over immigration are also lovers of the idea of building up the armed forces, so maybe this is the condition that would re-balance their brains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Alber</title>
		<link>http://horse-you-rode-in-on.com/2008/02/22/depending-on-the-kindness-of-illegals/comment-page-1/#comment-717</link>
		<dc:creator>Steve Alber</dc:creator>
		<pubDate>Sat, 23 Feb 2008 20:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://horse-you-rode-in-on.com/2008/02/22/depending-on-the-kindness-of-illegals/#comment-717</guid>
		<description>Wow!  $15 billion with a "b".  That's about one week in Irag.</description>
		<content:encoded><![CDATA[<p>Wow!  $15 billion with a &#8220;b&#8221;.  That&#8217;s about one week in Irag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://horse-you-rode-in-on.com/2008/02/22/depending-on-the-kindness-of-illegals/comment-page-1/#comment-715</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://horse-you-rode-in-on.com/2008/02/22/depending-on-the-kindness-of-illegals/#comment-715</guid>
		<description>So that's why they made us study arithmetic!

On top of the $15 billion in SS and Medicare, there must be quite a bit in income tax withholdings -- at least in a percentage of cases -- and withholdings and sales taxes that go to local and state governments.  Offsetting that part, though, is the cost of schooling, some medical care, some public safety costs.  I'd love to see a comparison between the percentage of incomes going to U.S. taxes of illegal immigrants vs. corporate CEOs -- who, incidentally, refuse to mow my lawn or to pick lettuce in the sun when it's 100 degrees in the shade.</description>
		<content:encoded><![CDATA[<p>So that&#8217;s why they made us study arithmetic!</p>
<p>On top of the $15 billion in SS and Medicare, there must be quite a bit in income tax withholdings &#8212; at least in a percentage of cases &#8212; and withholdings and sales taxes that go to local and state governments.  Offsetting that part, though, is the cost of schooling, some medical care, some public safety costs.  I&#8217;d love to see a comparison between the percentage of incomes going to U.S. taxes of illegal immigrants vs. corporate CEOs &#8212; who, incidentally, refuse to mow my lawn or to pick lettuce in the sun when it&#8217;s 100 degrees in the shade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

