<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Big Number Bingo</title>
	<atom:link href="http://horse-you-rode-in-on.com/2007/09/18/big-number-bingo/feed/" rel="self" type="application/rss+xml" />
	<link>http://horse-you-rode-in-on.com/2007/09/18/big-number-bingo/</link>
	<description>Random rants and curious explanation.</description>
	<pubDate>Tue, 07 Sep 2010 21:23:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Al</title>
		<link>http://horse-you-rode-in-on.com/2007/09/18/big-number-bingo/comment-page-1/#comment-254</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 27 Sep 2007 01:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://horse-you-rode-in-on.com/2007/09/18/big-number-bingo/#comment-254</guid>
		<description>At least you tried, Steve.  To most people a million is a billion is a trillion, and the only place they could imagine a trillion gum balls would be under the seats in a movie theater.</description>
		<content:encoded><![CDATA[<p>At least you tried, Steve.  To most people a million is a billion is a trillion, and the only place they could imagine a trillion gum balls would be under the seats in a movie theater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Alber</title>
		<link>http://horse-you-rode-in-on.com/2007/09/18/big-number-bingo/comment-page-1/#comment-250</link>
		<dc:creator>Steve Alber</dc:creator>
		<pubDate>Wed, 26 Sep 2007 14:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://horse-you-rode-in-on.com/2007/09/18/big-number-bingo/#comment-250</guid>
		<description>When I was a kid, gumballs cost $.01.  If you had a nickel, you could be a big shot.  After I read this, I tried to figure out how many gumballs the alleged $750 trillion in derivitives would buy (with the price of each adjusted for inflation)and discovered a new way to create a headache in the pursuite of a meaningless goal.

Steve Alber</description>
		<content:encoded><![CDATA[<p>When I was a kid, gumballs cost $.01.  If you had a nickel, you could be a big shot.  After I read this, I tried to figure out how many gumballs the alleged $750 trillion in derivitives would buy (with the price of each adjusted for inflation)and discovered a new way to create a headache in the pursuite of a meaningless goal.</p>
<p>Steve Alber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://horse-you-rode-in-on.com/2007/09/18/big-number-bingo/comment-page-1/#comment-196</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Wed, 19 Sep 2007 19:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://horse-you-rode-in-on.com/2007/09/18/big-number-bingo/#comment-196</guid>
		<description>I've heard numbers over the past few years gradually rising into  that range, from various sources (lately, it's often been put at  $500 trillion +).  The immediate source for $750 trillion was Ron Insana on CNBC, in a discussion with their "chief economist" Steve Liesman.  Of course the $750 trillion is "notional value," and most of the derivative instruments are leveraged.  The actual value of capital at risk is a few trillion, but I don't have a current estimate of that number.  Needless to say, it's a murky and secretive world in which all such estimates are suspect.  But it sure is BIG.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard numbers over the past few years gradually rising into  that range, from various sources (lately, it&#8217;s often been put at  $500 trillion +).  The immediate source for $750 trillion was Ron Insana on CNBC, in a discussion with their &#8220;chief economist&#8221; Steve Liesman.  Of course the $750 trillion is &#8220;notional value,&#8221; and most of the derivative instruments are leveraged.  The actual value of capital at risk is a few trillion, but I don&#8217;t have a current estimate of that number.  Needless to say, it&#8217;s a murky and secretive world in which all such estimates are suspect.  But it sure is BIG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://horse-you-rode-in-on.com/2007/09/18/big-number-bingo/comment-page-1/#comment-194</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 19 Sep 2007 13:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://horse-you-rode-in-on.com/2007/09/18/big-number-bingo/#comment-194</guid>
		<description>Where did that number come from? ($750 Trillion).  That's just staggering.  $750 Trillion is something like 195+ BILLION pounds of Gold (and there are actually only about 309 MILLION pounds of the stuff on or in the planet), so the only way to represent that amount of money is by Information (or said differently, it exists only in the imagination of Man, and nowhere else).</description>
		<content:encoded><![CDATA[<p>Where did that number come from? ($750 Trillion).  That&#8217;s just staggering.  $750 Trillion is something like 195+ BILLION pounds of Gold (and there are actually only about 309 MILLION pounds of the stuff on or in the planet), so the only way to represent that amount of money is by Information (or said differently, it exists only in the imagination of Man, and nowhere else).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
